<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Language Services Associates &#187; Social Media</title>
	<atom:link href="http://lsaweb.com/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://lsaweb.com</link>
	<description>Translation and Interpretation</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Study Reveals Top Languages on Twitter</title>
		<link>http://lsaweb.com/language/2011/11/new-study-reveals-top-languages-on-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-reveals-top-languages-on-twitter</link>
		<comments>http://lsaweb.com/language/2011/11/new-study-reveals-top-languages-on-twitter/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:22:43 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://lsaweb.com/?p=6997</guid>
		<description><![CDATA[<p>Social media monitoring company Semiocast has released an eye-opening study about the languages used on Twitter. Not surprisingly, tweets remain to be dominated by the English language. However, the study revealed that Arabic is the fastest-growing language on Twitter.</p>
<p>In October 2011 more than 2 million tweets were posted every &#8230; <a href="http://lsaweb.com/language/2011/11/new-study-reveals-top-languages-on-twitter/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/language/2011/11/new-study-reveals-top-languages-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Testing a New “Translate Button” Feature for Pages</title>
		<link>http://lsaweb.com/language/2011/09/facebook-testing-a-new-%e2%80%9ctranslate-button%e2%80%9d-feature-for-pages/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-testing-a-new-%25e2%2580%259ctranslate-button%25e2%2580%259d-feature-for-pages</link>
		<comments>http://lsaweb.com/language/2011/09/facebook-testing-a-new-%e2%80%9ctranslate-button%e2%80%9d-feature-for-pages/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:16:44 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Translation and Localization]]></category>

		<guid isPermaLink="false">http://resources.lsaweb.com/?p=4619</guid>
		<description><![CDATA[<p>It might become easier for Facebook&#8217;s 750 million users to communicate. Facebook has been testing out a new feature that will translate comments on pages, according to research by InsideFacebook.com.</p>
<p>This could be a major development in social media, as people from across the globe, who do not share a &#8230; <a href="http://lsaweb.com/language/2011/09/facebook-testing-a-new-%e2%80%9ctranslate-button%e2%80%9d-feature-for-pages/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/language/2011/09/facebook-testing-a-new-%e2%80%9ctranslate-button%e2%80%9d-feature-for-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens Texting Revives Languages on the Edge of Extinction</title>
		<link>http://lsaweb.com/language/2011/07/teens-texting-revives-languages-on-the-edge-of-extinction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teens-texting-revives-languages-on-the-edge-of-extinction</link>
		<comments>http://lsaweb.com/language/2011/07/teens-texting-revives-languages-on-the-edge-of-extinction/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 20:33:22 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://resources.lsaweb.com/?p=4395</guid>
		<description><![CDATA[<p>While many people see the surge of text messaging and social media as a force behind the erosion of the English language, there are also signs of teens&#8217; new communication habits helping to bring back languages that are on the verge of disappearance. </p>
<p>Samuel Herrera, who runs the Linguistics laboratory &#8230; <a href="http://lsaweb.com/language/2011/07/teens-texting-revives-languages-on-the-edge-of-extinction/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/language/2011/07/teens-texting-revives-languages-on-the-edge-of-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preserving Indigenous Languages Via Twitter</title>
		<link>http://lsaweb.com/language/2011/04/preserving-indigenous-languages-via-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preserving-indigenous-languages-via-twitter</link>
		<comments>http://lsaweb.com/language/2011/04/preserving-indigenous-languages-via-twitter/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:37:27 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Language]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://resources.lsaweb.com/?p=4059</guid>
		<description><![CDATA[<p>Twitter, which currently has over 500 languages being used daily, recently launched a new site: Indigenous Tweets. The intention is to &#8220;build online language communities,&#8221; said creator of the site, St. Louis-based computational Linguistics professor Kevin Patrick Scannell.</p>
<p>Languages on this site vary from better known tongues, such as Basque, &#8230; <a href="http://lsaweb.com/language/2011/04/preserving-indigenous-languages-via-twitter/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/language/2011/04/preserving-indigenous-languages-via-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Turns to Users to Translate Site into More Languages</title>
		<link>http://lsaweb.com/social-media/2011/02/twitter-turns-to-users-to-translate-site-into-more-languages-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-turns-to-users-to-translate-site-into-more-languages-2</link>
		<comments>http://lsaweb.com/social-media/2011/02/twitter-turns-to-users-to-translate-site-into-more-languages-2/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:38:23 +0000</pubDate>
		<dc:creator>Natasha</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Translation and Localization]]></category>

		<guid isPermaLink="false">http://resources.lsaweb.com/?p=3361</guid>
		<description><![CDATA[<p>In line with their recent efforts to localize, Twitter has launched the Twitter Translation Center where users can translate on a volunteer basis.</p>
<p>The volunteers can translate for Twitter.com, Twitter&#8217;s mobile app, Twitter Help and Twitter for Business at http://translate.twttr.com/welcome.</p>
<p>To read the full story from <em>Mashable.com, </em>please click here. &#8230; <a href="http://lsaweb.com/social-media/2011/02/twitter-turns-to-users-to-translate-site-into-more-languages-2/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/social-media/2011/02/twitter-turns-to-users-to-translate-site-into-more-languages-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Facebook Status Trends of 2009</title>
		<link>http://lsaweb.com/general-information/2010/01/top-facebook-status-trends-of-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-facebook-status-trends-of-2009</link>
		<comments>http://lsaweb.com/general-information/2010/01/top-facebook-status-trends-of-2009/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:36:33 +0000</pubDate>
		<dc:creator>Keri</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://resources.lsaweb.com/?p=1477</guid>
		<description><![CDATA[<p></p>
<p>During 2009, nearly a hundred million words a day were posted in status updates on Facebook- well over a thousand per second during peak times, according to Facebook&#8217;s Data Team.  Facebook examined the frequency of words and phrases in U.S. status updates for 2009, revealing the following top 15 trends:&#8230; <a href="http://lsaweb.com/general-information/2010/01/top-facebook-status-trends-of-2009/" class="read_more">Read more...</a></p>]]></description>
		<wfw:commentRss>http://lsaweb.com/general-information/2010/01/top-facebook-status-trends-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

